System data | |
---|
Frequency response (?5 dB standard) | 59 Hz - 18 kHz |
Frequency response (?5 dB CUT mode) | 100 Hz - 18 kHz |
Max. sound pressure (1m, free field)1 with D20/30D with D80 | 136 dB 139 dB |
Cabinets per amplifier channel | 2 |
Loudspeaker data | |
---|
Configuration | High performance 3-way passive point source loudspeaker |
Nominal impedance | 8 Ω |
Power handling capacity (RMS/peak 10 ms) | 500/2000 W |
Nominal dispersion angle (h x v) | 110° x 40° |
Components | 2 x 10" LF driver with neodymium magnet 1 x 8" MF driver with neodymium magnet 1 x 1.4” exit compression driver Passive crossover network |
Connections | 2 x NLT4 F/M optional 2 x NL4 M or 2 x EP5 |
Dimensions, weight | |
---|
Dimensions (H x W x D) | 700 x 308 x 466 mm 27.5 x 12 x 18.3" |
Weight | 33 kg 75 lb |
D&B V10P 포인트 스리커(패시브방식)
세계적인 브랜드 D&B 최고사향 포인트 스피커중의 하나로 전세계적으로 각광받는 스피커입니다
사운드가 매우 부드러우면서 명료하고 전달력이 우수하기때문에 2EA으로도 500명 이상의 행사나 공연이 가능한 스피커입니다.